Web Server Statistics for Publiekelijk TijdverdrijfProgram started at Tue-30-Dec-2008 17:02.
Analysed requests from Wed-19-Apr-2006 20:02 to Tue-30-Dec-2008 04:02 (985.33 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Dec-2008 17:02.
Successful requests: 7,426,248 (59,329)
Average successful requests per day: 7,536 (8,475)
Successful requests for pages: 3,349,781 (29,282)
Average successful requests for pages per day: 3,399 (4,183)
Failed requests: 423,388 (1,850)
Redirected requests: 375,253 (6,373)
Distinct files requested: 113,462 (6,202)
Distinct hosts served: 137,976 (1,442)
Corrupt logfile lines: 319
Unwanted logfile entries: 193,508
Data transferred: 160.22 gigabytes (1.80 gigabytes)
Average data transferred per day: 166.51 megabytes (262.96 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 50,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2006 | 851434 | 457630 | ![]() ![]() |
| 2007 | 2651695 | 1011553 | ![]() ![]() ![]() |
| 2008 | 3923119 | 1880598 | ![]() ![]() ![]() |
Busiest year: 2008 (1,880,598 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 20,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Apr–Jun 2006 | 405033 | 210715 | ![]() ![]() ![]() |
| Jul–Sep 2006 | 312570 | 186041 | ![]() ![]() |
| Oct–Dec 2006 | 133831 | 60874 | ![]() |
| Jan–Mar 2007 | 747585 | 251811 | ![]() ![]() ![]() |
| Apr–Jun 2007 | 579658 | 222969 | ![]() ![]() |
| Jul–Sep 2007 | 519637 | 214980 | ![]() ![]() ![]() |
| Oct–Dec 2007 | 804815 | 321793 | ![]() ![]() |
| Jan–Mar 2008 | 1091173 | 478339 | ![]() ![]() |
| Apr–Jun 2008 | 857419 | 435006 | ![]() ![]() ![]() |
| Jul–Sep 2008 | 923428 | 449567 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2008 | 1051099 | 517686 | ![]() ![]() ![]() |
Busiest quarter: Oct–Dec 2008 (517,686 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 6,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2006 | 36057 | 17430 | ![]() ![]() |
| May 2006 | 161318 | 86571 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 207658 | 106714 | ![]() ![]() |
| Jul 2006 | 143407 | 87422 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 169163 | 98619 | ![]() ![]() |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 133831 | 60874 | ![]() ![]() ![]() |
| Jan 2007 | 212321 | 85840 | ![]() ![]() ![]() ![]() |
| Feb 2007 | 286127 | 84709 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 249137 | 81262 | ![]() ![]() ![]() |
| Apr 2007 | 187115 | 71783 | ![]() ![]() |
| May 2007 | 201725 | 69908 | ![]() ![]() |
| Jun 2007 | 190818 | 81278 | ![]() ![]() ![]() |
| Jul 2007 | 201950 | 76293 | ![]() ![]() ![]() |
| Aug 2007 | 128826 | 59161 | ![]() ![]() |
| Sep 2007 | 188861 | 79526 | ![]() ![]() ![]() |
| Oct 2007 | 234554 | 90126 | ![]() |
| Nov 2007 | 328379 | 126397 | ![]() ![]() ![]() |
| Dec 2007 | 241882 | 105270 | ![]() ![]() |
| Jan 2008 | 361943 | 168486 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 399535 | 174568 | ![]() ![]() ![]() ![]() |
| Mar 2008 | 329695 | 135285 | ![]() ![]() ![]() ![]() |
| Apr 2008 | 244256 | 100740 | ![]() ![]() |
| May 2008 | 251268 | 133378 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 361895 | 200888 | ![]() ![]() |
| Jul 2008 | 255149 | 135982 | ![]() ![]() ![]() ![]() |
| Aug 2008 | 279736 | 138912 | ![]() ![]() |
| Sep 2008 | 388543 | 174673 | ![]() ![]() ![]() ![]() |
| Oct 2008 | 361762 | 172738 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 360387 | 184393 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2008 | 328950 | 160555 | ![]() ![]() ![]() ![]() |
Busiest month: Jun 2008 (200,888 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 16/Apr/06 | 1947 | 550 | ![]() |
| 23/Apr/06 | 29945 | 14829 | ![]() ![]() |
| 30/Apr/06 | 29767 | 15425 | ![]() ![]() ![]() |
| 7/May/06 | 37250 | 20599 | ![]() ![]() ![]() |
| 14/May/06 | 39862 | 21152 | ![]() ![]() ![]() ![]() |
| 21/May/06 | 38083 | 21267 | ![]() ![]() ![]() ![]() |
| 28/May/06 | 34877 | 17399 | ![]() ![]() |
| 4/Jun/06 | 37349 | 19976 | ![]() ![]() ![]() |
| 11/Jun/06 | 52156 | 26930 | ![]() ![]() |
| 18/Jun/06 | 60837 | 29778 | ![]() ![]() |
| 25/Jun/06 | 47522 | 25319 | ![]() ![]() |
| 2/Jul/06 | 34183 | 19246 | ![]() ![]() ![]() |
| 9/Jul/06 | 34211 | 20461 | ![]() ![]() ![]() |
| 16/Jul/06 | 27446 | 17313 | ![]() ![]() |
| 23/Jul/06 | 34426 | 22791 | ![]() |
| 30/Jul/06 | 33274 | 19979 | ![]() ![]() ![]() |
| 6/Aug/06 | 36866 | 22021 | ![]() ![]() ![]() ![]() |
| 13/Aug/06 | 41695 | 23219 | ![]() |
| 20/Aug/06 | 41296 | 22414 | ![]() ![]() ![]() ![]() |
| 27/Aug/06 | 24611 | 16088 | ![]() ![]() ![]() |
| 3/Sep/06 | 0 | 0 | |
| 10/Sep/06 | 0 | 0 | |
| 17/Sep/06 | 0 | 0 | |
| 24/Sep/06 | 0 | 0 | |
| 1/Oct/06 | 0 | 0 | |
| 8/Oct/06 | 0 | 0 | |
| 15/Oct/06 | 0 | 0 | |
| 22/Oct/06 | 0 | 0 | |
| 29/Oct/06 | 0 | 0 | |
| 5/Nov/06 | 0 | 0 | |
| 12/Nov/06 | 0 | 0 | |
| 19/Nov/06 | 0 | 0 | |
| 26/Nov/06 | 1879 | 714 | ![]() |
| 3/Dec/06 | 31167 | 12860 | ![]() ![]() |
| 10/Dec/06 | 31165 | 14212 | ![]() ![]() |
| 17/Dec/06 | 32861 | 14613 | ![]() ![]() |
| 24/Dec/06 | 31854 | 15976 | ![]() ![]() ![]() |
| 31/Dec/06 | 37113 | 16302 | ![]() ![]() ![]() |
| 7/Jan/07 | 43614 | 18808 | ![]() ![]() ![]() |
| 14/Jan/07 | 45374 | 18728 | ![]() ![]() ![]() |
| 21/Jan/07 | 53757 | 19946 | ![]() ![]() ![]() |
| 28/Jan/07 | 63719 | 24344 | ![]() ![]() |
| 4/Feb/07 | 57313 | 19779 | ![]() ![]() ![]() |
| 11/Feb/07 | 49840 | 17683 | ![]() ![]() |
| 18/Feb/07 | 85151 | 21082 | ![]() ![]() ![]() ![]() |
| 25/Feb/07 | 125874 | 28993 | ![]() ![]() |
| 4/Mar/07 | 54173 | 17642 | ![]() ![]() |
| 11/Mar/07 | 47371 | 17184 | ![]() ![]() |
| 18/Mar/07 | 42416 | 16940 | ![]() ![]() |
| 25/Mar/07 | 46775 | 16879 | ![]() ![]() |
| 1/Apr/07 | 56693 | 19747 | ![]() ![]() ![]() |
| 8/Apr/07 | 44157 | 16252 | ![]() ![]() ![]() |
| 15/Apr/07 | 40056 | 16355 | ![]() ![]() ![]() |
| 22/Apr/07 | 36613 | 14883 | ![]() ![]() |
| 29/Apr/07 | 45212 | 13726 | ![]() ![]() |
| 6/May/07 | 47583 | 15252 | ![]() ![]() ![]() |
| 13/May/07 | 39615 | 15359 | ![]() ![]() ![]() |
| 20/May/07 | 43743 | 16087 | ![]() ![]() ![]() |
| 27/May/07 | 49205 | 19728 | ![]() ![]() ![]() |
| 3/Jun/07 | 46931 | 19371 | ![]() ![]() ![]() |
| 10/Jun/07 | 41160 | 18106 | ![]() ![]() ![]() |
| 17/Jun/07 | 47890 | 20615 | ![]() ![]() ![]() |
| 24/Jun/07 | 40800 | 17488 | ![]() ![]() |
| 1/Jul/07 | 37197 | 16918 | ![]() ![]() |
| 8/Jul/07 | 45849 | 18459 | ![]() ![]() ![]() |
| 15/Jul/07 | 67568 | 18495 | ![]() ![]() ![]() |
| 22/Jul/07 | 38783 | 15465 | ![]() ![]() ![]() |
| 29/Jul/07 | 26913 | 14300 | ![]() ![]() |
| 5/Aug/07 | 26338 | 12716 | ![]() ![]() |
| 12/Aug/07 | 31401 | 15064 | ![]() ![]() ![]() |
| 19/Aug/07 | 27792 | 11821 | ![]() |
| 26/Aug/07 | 33831 | 15122 | ![]() ![]() ![]() |
| 2/Sep/07 | 36657 | 16391 | ![]() ![]() ![]() |
| 9/Sep/07 | 43023 | 18484 | ![]() ![]() ![]() |
| 16/Sep/07 | 57465 | 20661 | ![]() ![]() ![]() |
| 23/Sep/07 | 41774 | 19129 | ![]() ![]() ![]() |
| 30/Sep/07 | 39562 | 15759 | ![]() ![]() ![]() |
| 7/Oct/07 | 44844 | 18520 | ![]() ![]() ![]() |
| 14/Oct/07 | 45775 | 17075 | ![]() ![]() |
| 21/Oct/07 | 60739 | 22761 | ![]() |
| 28/Oct/07 | 82108 | 32287 | ![]() ![]() ![]() |
| 4/Nov/07 | 83094 | 32601 | ![]() ![]() ![]() |
| 11/Nov/07 | 77923 | 29002 | ![]() ![]() |
| 18/Nov/07 | 68574 | 26827 | ![]() ![]() |
| 25/Nov/07 | 71170 | 25714 | ![]() ![]() |
| 2/Dec/07 | 59292 | 21939 | ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 59881 | 22913 | ![]() |
| 16/Dec/07 | 54670 | 26380 | ![]() ![]() |
| 23/Dec/07 | 46642 | 24857 | ![]() ![]() |
| 30/Dec/07 | 62811 | 29099 | ![]() ![]() |
| 6/Jan/08 | 77069 | 38511 | ![]() ![]() ![]() |
| 13/Jan/08 | 77285 | 40326 | ![]() ![]() ![]() ![]() |
| 20/Jan/08 | 91017 | 38630 | ![]() ![]() ![]() |
| 27/Jan/08 | 91583 | 38413 | ![]() ![]() ![]() |
| 3/Feb/08 | 100957 | 44662 | ![]() ![]() ![]() ![]() |
| 10/Feb/08 | 106333 | 45874 | ![]() ![]() ![]() ![]() ![]() |
| 17/Feb/08 | 88636 | 40636 | ![]() ![]() ![]() |
| 24/Feb/08 | 90871 | 38125 | ![]() ![]() ![]() |
| 2/Mar/08 | 69348 | 30816 | ![]() ![]() ![]() |
| 9/Mar/08 | 80282 | 33777 | ![]() ![]() ![]() ![]() |
| 16/Mar/08 | 73813 | 28465 | ![]() ![]() ![]() |
| 23/Mar/08 | 74928 | 29929 | ![]() ![]() |
| 30/Mar/08 | 75750 | 30976 | ![]() ![]() ![]() |
| 6/Apr/08 | 70512 | 28197 | ![]() ![]() ![]() |
| 13/Apr/08 | 66810 | 29120 | ![]() ![]() |
| 20/Apr/08 | 53011 | 20636 | ![]() ![]() ![]() |
| 27/Apr/08 | 0 | 0 | |
| 4/May/08 | 39879 | 21936 | ![]() ![]() ![]() ![]() |
| 11/May/08 | 65126 | 33679 | ![]() ![]() ![]() ![]() |
| 18/May/08 | 72736 | 38208 | ![]() ![]() ![]() |
| 25/May/08 | 73527 | 39555 | ![]() ![]() ![]() ![]() |
| 1/Jun/08 | 73517 | 40233 | ![]() ![]() ![]() ![]() |
| 8/Jun/08 | 68590 | 37430 | ![]() ![]() ![]() |
| 15/Jun/08 | 100552 | 55413 | ![]() ![]() ![]() |
| 22/Jun/08 | 96504 | 55136 | ![]() ![]() ![]() |
| 29/Jun/08 | 86210 | 48026 | ![]() ![]() |
| 6/Jul/08 | 59916 | 31707 | ![]() ![]() ![]() |
| 13/Jul/08 | 49405 | 25908 | ![]() ![]() |
| 20/Jul/08 | 45411 | 23736 | ![]() |
| 27/Jul/08 | 50470 | 26221 | ![]() ![]() |
| 3/Aug/08 | 52741 | 24792 | ![]() ![]() |
| 10/Aug/08 | 66085 | 31912 | ![]() ![]() ![]() |
| 17/Aug/08 | 73308 | 33136 | ![]() ![]() ![]() ![]() |
| 24/Aug/08 | 66128 | 37420 | ![]() ![]() ![]() |
| 31/Aug/08 | 70841 | 37515 | ![]() ![]() ![]() |
| 7/Sep/08 | 78845 | 41515 | ![]() ![]() ![]() |
| 14/Sep/08 | 121991 | 45670 | ![]() ![]() ![]() ![]() ![]() |
| 21/Sep/08 | 88487 | 38940 | ![]() ![]() ![]() |
| 28/Sep/08 | 78538 | 35826 | ![]() ![]() |
| 5/Oct/08 | 80319 | 36442 | ![]() ![]() ![]() |
| 12/Oct/08 | 85109 | 39963 | ![]() ![]() ![]() ![]() |
| 19/Oct/08 | 80094 | 41199 | ![]() ![]() ![]() |
| 26/Oct/08 | 83551 | 39967 | ![]() ![]() ![]() ![]() |
| 2/Nov/08 | 83490 | 44812 | ![]() ![]() ![]() ![]() |
| 9/Nov/08 | 82502 | 42571 | ![]() ![]() ![]() ![]() |
| 16/Nov/08 | 81642 | 40385 | ![]() ![]() ![]() ![]() |
| 23/Nov/08 | 87492 | 42790 | ![]() ![]() ![]() ![]() |
| 30/Nov/08 | 89987 | 48533 | ![]() ![]() |
| 7/Dec/08 | 83130 | 42885 | ![]() ![]() ![]() ![]() |
| 14/Dec/08 | 82965 | 36689 | ![]() ![]() ![]() |
| 21/Dec/08 | 66817 | 31898 | ![]() ![]() ![]() |
| 28/Dec/08 | 21785 | 9471 | ![]() ![]() ![]() |
Busiest week: week beginning 15/Jun/08 (55,413 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 250 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 19/Nov/08 | 13208 | 6646 | ![]() ![]() ![]() ![]() |
| 20/Nov/08 | 11603 | 5169 | ![]() ![]() ![]() |
| 21/Nov/08 | 10515 | 5558 | ![]() ![]() ![]() ![]() |
| 22/Nov/08 | 11391 | 5695 | ![]() ![]() ![]() ![]() |
| 23/Nov/08 | 16166 | 6210 | ![]() ![]() ![]() |
| 24/Nov/08 | 14758 | 6295 | ![]() ![]() ![]() |
| 25/Nov/08 | 13148 | 6782 | ![]() ![]() ![]() |
| 26/Nov/08 | 11644 | 6083 | ![]() ![]() ![]() |
| 27/Nov/08 | 11357 | 5349 | ![]() ![]() ![]() |
| 28/Nov/08 | 10272 | 5800 | ![]() ![]() |
| 29/Nov/08 | 10147 | 6271 | ![]() ![]() ![]() |
| 30/Nov/08 | 15734 | 8921 | ![]() ![]() |
| 1/Dec/08 | 11838 | 5559 | ![]() ![]() ![]() ![]() |
| 2/Dec/08 | 13940 | 7210 | ![]() ![]() ![]() ![]() |
| 3/Dec/08 | 12392 | 6752 | ![]() ![]() ![]() |
| 4/Dec/08 | 14789 | 7509 | ![]() ![]() ![]() ![]() ![]() |
| 5/Dec/08 | 10560 | 6221 | ![]() ![]() ![]() |
| 6/Dec/08 | 10734 | 6361 | ![]() ![]() ![]() |
| 7/Dec/08 | 10653 | 5974 | ![]() ![]() |
| 8/Dec/08 | 12035 | 6109 | ![]() ![]() ![]() |
| 9/Dec/08 | 12034 | 5786 | ![]() ![]() |
| 10/Dec/08 | 13155 | 6288 | ![]() ![]() ![]() |
| 11/Dec/08 | 13157 | 6558 | ![]() ![]() ![]() ![]() |
| 12/Dec/08 | 11617 | 6177 | ![]() ![]() ![]() |
| 13/Dec/08 | 10479 | 5993 | ![]() ![]() |
| 14/Dec/08 | 10154 | 4975 | ![]() ![]() |
| 15/Dec/08 | 12420 | 5540 | ![]() ![]() ![]() ![]() |
| 16/Dec/08 | 12627 | 5667 | ![]() ![]() ![]() ![]() |
| 17/Dec/08 | 17401 | 6821 | ![]() ![]() ![]() |
| 18/Dec/08 | 11924 | 5245 | ![]() ![]() ![]() |
| 19/Dec/08 | 9656 | 3998 | ![]() |
| 20/Dec/08 | 8783 | 4443 | ![]() ![]() |
| 21/Dec/08 | 12485 | 5206 | ![]() ![]() ![]() |
| 22/Dec/08 | 11226 | 4260 | ![]() ![]() |
| 23/Dec/08 | 8035 | 3645 | ![]() ![]() ![]() ![]() |
| 24/Dec/08 | 12083 | 7179 | ![]() ![]() ![]() ![]() |
| 25/Dec/08 | 7057 | 3766 | ![]() |
| 26/Dec/08 | 7047 | 3560 | ![]() ![]() ![]() ![]() |
| 27/Dec/08 | 8884 | 4282 | ![]() ![]() |
| 28/Dec/08 | 10501 | 4342 | ![]() ![]() |
| 29/Dec/08 | 10301 | 4575 | ![]() ![]() ![]() |
| 30/Dec/08 | 983 | 554 | ![]() ![]() |
Busiest day: 4/Jul/08 (9,540 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 983025 | 451382 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 1113185 | 487983 | ![]() ![]() |
| Tue | 1110757 | 494255 | ![]() ![]() |
| Wed | 1143001 | 504406 | ![]() ![]() |
| Thu | 1134569 | 501577 | ![]() ![]() |
| Fri | 1051206 | 474089 | ![]() |
| Sat | 890505 | 436089 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 248179 | 127657 | ![]() |
| 1 | 184389 | 112544 | ![]() ![]() ![]() ![]() |
| 2 | 151345 | 102162 | ![]() ![]() ![]() |
| 3 | 138399 | 98049 | ![]() ![]() ![]() |
| 4 | 129758 | 93668 | ![]() ![]() |
| 5 | 129943 | 95188 | ![]() ![]() |
| 6 | 134571 | 96490 | ![]() ![]() ![]() |
| 7 | 168565 | 102587 | ![]() ![]() ![]() |
| 8 | 223984 | 115331 | ![]() ![]() ![]() ![]() |
| 9 | 305497 | 135895 | ![]() ![]() |
| 10 | 355972 | 147519 | ![]() ![]() ![]() |
| 11 | 404105 | 160829 | ![]() ![]() ![]() |
| 12 | 396308 | 159886 | ![]() ![]() |
| 13 | 428156 | 168256 | ![]() ![]() ![]() ![]() |
| 14 | 438349 | 170589 | ![]() ![]() ![]() ![]() |
| 15 | 431676 | 170814 | ![]() ![]() ![]() ![]() |
| 16 | 440815 | 171113 | ![]() ![]() ![]() ![]() |
| 17 | 412356 | 163994 | ![]() ![]() ![]() |
| 18 | 380930 | 157817 | ![]() ![]() |
| 19 | 403970 | 165892 | ![]() ![]() ![]() |
| 20 | 400815 | 162614 | ![]() ![]() ![]() |
| 21 | 414525 | 166829 | ![]() ![]() ![]() |
| 22 | 379852 | 158275 | ![]() ![]() |
| 23 | 323789 | 145783 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4871597 | 58.24% | [unresolved numerical addresses] |
| 671959 | 15.72% | .com (Commercial) |
| 464888 | 13.62% | .net (Networks) |
| 1145034 | 9.78% | .nl (Netherlands) |
| 108785 | 0.90% | [unknown domain] |
| 49631 | 0.45% | .be (Belgium) |
| 8893 | 0.25% | .jp (Japan) |
| 67634 | 0.25% | [domain not given] |
| 5155 | 0.11% | .ie (Ireland) |
| 2915 | 0.11% | .ru (Russia) |
| 3492 | 0.10% | .de (Germany) |
| 4124 | 0.09% | .fr (France) |
| 2103 | 0.09% | .se (Sweden) |
| 2300 | 0.08% | .org (Non Profit Making Organisations) |
| 1816 | 0.05% | .edu (USA Higher Education) |
| 1896 | 0.03% | .uk (United Kingdom) |
| 4038 | 0.03% | .arpa (Arpanet) |
| 924 | 0.01% | .info (Informational) |
| 513 | 0.01% | .at (Austria) |
| 874 | 0.01% | .nu (Niue) |
| 278 | 0.01% | .lu (Luxembourg) |
| 246 | 0.01% | .pk (Pakistan) |
| 175 | 0.01% | .cn (China) |
| 436 | 0.01% | .pl (Poland) |
| 431 | 0.01% | .es (Spain) |
| 629 | 0.01% | .ch (Switzerland) |
| 355 | 0.01% | .br (Brazil) |
| 112 | .no (Norway) | |
| 251 | .tw (Taiwan) | |
| 450 | .za (South Africa) | |
| 579 | .int (International Treaty Organisations) | |
| 284 | .it (Italy) | |
| 145 | .hu (Hungary) | |
| 283 | .au (Australia) | |
| 182 | .ca (Canada) | |
| 66 | .fi (Finland) | |
| 14 | .md (Moldova) | |
| 204 | .pt (Portugal) | |
| 104 | .ar (Argentina) | |
| 154 | .nz (New Zealand) | |
| 152 | .mx (Mexico) | |
| 37 | .sk (Slovakia) | |
| 78 | .il (Israel) | |
| 139 | .aw (Aruba) | |
| 256 | .cx (Christmas Island) | |
| 110 | .dk (Denmark) | |
| 96 | .tr (Turkey) | |
| 40 | .cz (Czech Republic) | |
| 66 | .ma (Morocco) | |
| 115 | .an (Netherlands Antilles) | |
| 85 | .gr (Greece) | |
| 92 | .sg (Singapore) | |
| 35 | .ua (Ukraine) | |
| 53 | .do (Dominican Republic) | |
| 76 | .id (Indonesia) | |
| 33 | .mil (USA Military) | |
| 64 | .tv (Tuvalu) | |
| 21 | .in (India) | |
| 38 | .us (United States) | |
| 29 | .sh (Saint Helena) | |
| 56 | .my (Malaysia) | |
| 69 | .gov (USA Government) | |
| 39 | .ws (Samoa) | |
| 35 | .cl (Chile) | |
| 8 | .bg (Bulgaria) | |
| 47 | .co (Colombia) | |
| 5 | .kz (Kazakhstan) | |
| 31 | .sr (Suriname) | |
| 29 | .sy (Syria) | |
| 39 | .ve (Venezuela) | |
| 50 | .cr (Costa Rica) | |
| 41 | .lb (Lebanon) | |
| 13 | .th (Thailand) | |
| 32 | .hk (Hong Kong) | |
| 22 | .yu (Former Yugoslavia) | |
| 38 | .sa (Saudi Arabia) | |
| 11 | .kr (South Korea) | |
| 20 | .cy (Cyprus) | |
| 22 | .hr (Croatia) | |
| 3 | .lt (Lithuania) | |
| 31 | .ro (Romania) | |
| 5 | .name (Individuals) | |
| 8 | .bo (Bolivia) | |
| 7 | .biz (Businesses) | |
| 3 | .vn (Vietnam) | |
| 1 | .ci (Ivory Coast) | |
| 2 | .ae (United Arab Emirates) | |
| 1 | .lv (Latvia) | |
| 1 | .si (Slovenia) | |
| 7 | .ph (Philippines) | |
| 1 | .jo (Jordan) | |
| 1 | .dz (Algeria) | |
| 1 | .az (Azerbaijan) | |
| 1 | .lk (Sri Lanka) | |
| 1 | .bf (Burkina Faso) | |
| 1 | .bn (Brunei Darussalam) | |
| 1 | .td (Chad) | |
| 1 | .eg (Egypt) |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 559053 | 5.61% | 82 |
| 374511 | 2.37% | 84 |
| 304336 | 1.73% | 83 |
| 233638 | 6.57% | 74 |
| 231463 | 7.00% | googlebot.com |
| 216691 | 4.20% | msn.com |
| 215604 | 1.34% | 86 |
| 212014 | 7.57% | 66.249 |
| 205981 | 0.64% | direct-adsl.nl |
| 205849 | 3.76% | 65.55 |
| 194908 | 7.83% | yahoo.net |
| 170933 | 1.20% | xs4all.nl |
| 150528 | 1.58% | 77 |
| 125614 | 1.41% | 85 |
| 115522 | 3.92% | algx.net |
| 109034 | 0.73% | 87 |
| 108862 | 0.90% | [unknown domain] |
| 108231 | 1.89% | 72 |
| 101033 | 0.70% | planet.nl |
| 91904 | 1.35% | bhosted.nl |
| 3390539 | 37.69% | [not listed: 7,355 organisations] |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.